Claas forage harvesters for parts
Prices for Claas forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2017, running hours: 2,400 - 3,700 m/h, working width: 8 m, speed: 40 km/h | $216,619 - $376,233 |
| Claas Orbis 750 | Year of manufacture: 2011, running hours: 4,300 - 6,200 m/h, Number of rows: 10 , speed: 40 km/h | $171,015 - $205,218 |
| Claas PU 300 | Year of manufacture: 2022, running hours: 480 - 860 m/h, working width: 6 m, Number of rows: 8 , speed: 40 km/h | $490,243 - $638,456 |
| Claas Jaguar 940 | Year of manufacture: 2011, running hours: 3,300 - 4,000 m/h, fuel: diesel, working width: 6 m, Number of rows: 8 - 10 | $93,488.20 - $136,812 |
| Claas Jaguar 870 | Year of manufacture: 2007, running hours: 6,300 m/h | $59,285.20 - $79,807 |
| Claas Jaguar 850 | Year of manufacture: 2002, working width: 5 m, speed: 40 km/h | $66,125.80 - $136,812 |
| Claas Jaguar 960 | Year of manufacture: 2022, running hours: 1,200 - 1,600 m/h, working width: 8 m, speed: 40 km/h | $342,030 - $535,847 |
| Claas Jaguar 970 | Year of manufacture: 2022, running hours: 1,200 - 1,700 m/h, Number of rows: 12 | $444,639 - $535,847 |
| Claas Orbis 600 | Year of manufacture: 2018, running hours: 2,200 m/h, Number of rows: 8 , speed: 40 km/h | $205,218 |
| Claas Jaguar 860 | Year of manufacture: 1994, running hours: 5,300 - 5,600 m/h, fuel: diesel, Number of rows: 8 | $34,203 - $54,724.80 |






