Tractors for rent
Prices for tractors
| Caterpillar D6 | Year of manufacture: 2019, running hours: 7,000 m/h | $162,960 |
| New Holland T7 | Year of manufacture: 2023, running hours: 670 - 1,600 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | $104,760 - $291,000 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 570 - 1,000 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | $197,880 - $325,920 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 5,700 - 8,000 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000 | $90,792 - $186,240 |
| New Holland T6 | Year of manufacture: 2018, running hours: 1,100 - 2,000 m/h | $93,120 - $151,320 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | $151,320 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 980 - 2,200 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | $151,320 - $256,080 |
| Claas Axion 830 | Year of manufacture: 2014, running hours: 5,200 - 9,400 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | $57,036 - $128,040 |
| Claas Axion 810 | Year of manufacture: 2022, running hours: 2,000 - 3,500 m/h, PTO rotation speed: 540E/1000/1000E | $109,416 - $162,960 |
| New Holland T8 | Year of manufacture: 2012, running hours: 4,500 - 9,900 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/1000 | $38,412 - $116,400 |




