Deutz-Fahr wheel tractors for parts
Prices for Deutz-Fahr wheel tractors
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | $149,292 |
| Deutz-Fahr Agrotron 6205G | Year of manufacture: 2025, running hours: 2 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | $97,614 - $110,246.40 |
| Deutz-Fahr Agrotron TTV | Year of manufacture: 2013, running hours: 4,500 - 5,700 m/h, axle configuration: 4x4, speed: 45 - 50 km/h | $63,162 - $101,059.20 |
| Deutz-Fahr Agrotron 7250 | Year of manufacture: 2015, running hours: 5,000 - 6,300 m/h, speed: 45 - 55 km/h | $50,529.60 - $91,872 |
| Deutz-Fahr Agrotron K | Year of manufacture: 2008, running hours: 3,500 m/h, speed: 50 km/h | $72,349.20 - $81,536.40 |
| Deutz-Fahr Agrotron 6185 | Year of manufacture: 2023 | $113,691.60 |
| Deutz-Fahr Agrotron M | Year of manufacture: 2008, running hours: 6,300 - 8,800 m/h, axle configuration: 4x4, speed: 40 - 43 km/h, PTO rotation speed: 540/540E/1000 | $25,264.80 - $67,755.60 |
| Deutz-Fahr Agrotron 6215 | Year of manufacture: 2017, running hours: 3,800 - 4,400 m/h, speed: 50 km/h | $96,465.60 - $101,059.20 |
| Deutz-Fahr Agrotron 165 | Year of manufacture: 2005, running hours: 7,200 - 8,000 m/h, axle configuration: 4x4 | $19,522.80 - $26,413.20 |
| Deutz-Fahr Agrotron 6160 | Year of manufacture: 2016, running hours: 5,300 - 8,400 m/h, fuel: diesel, speed: 50 km/h | $70,052.40 - $91,872 |








