New Holland wheel tractors for parts
Prices for New Holland wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 680 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | $103,365 - $287,125 |
| New Holland T6 | Year of manufacture: 2021, mileage: 5,200 - 7,200 km, running hours: 4,100 - 6,600 m/h, fuel: diesel, axle configuration: 4x4 | $35,603.50 - $126,335 |
| New Holland T8 | Year of manufacture: 2015, running hours: 3,800 - 6,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | $63,167.50 - $137,820 |
| New Holland T5 | Year of manufacture: 2022, mileage: 1,400 km, running hours: 990 - 1,800 m/h, fuel: diesel, axle configuration: 4x4 | $51,682.50 - $126,335 |
| New Holland T7.315 | Year of manufacture: 2016, running hours: 4,400 - 8,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 45 - 50 km/h | $75,801 - $149,305 |
| New Holland T7.270 | Year of manufacture: 2023, running hours: 630 - 1,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | $172,275 - $264,155 |
| New Holland T4 | Year of manufacture: 2023, running hours: 120 - 350 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | $36,752 - $99,919.50 |
| New Holland T7.210 | Year of manufacture: 2015, running hours: 5,300 - 7,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | $51,682.50 - $105,662 |
| New Holland T7.245 | Year of manufacture: 2022, running hours: 3,000 - 3,500 m/h, speed: 50 km/h | $114,850 - $160,790 |
| New Holland T6.180 | Year of manufacture: 2024, running hours: 210 m/h, speed: 50 km/h | $126,335 - $160,790 |








