Wheel tractors with hydrostatic gearbox
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 680 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | $109,792 - $292,000 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 550 - 910 m/h, axle configuration: 4x4, speed: 50 km/h | $198,560 - $327,040 |
| Fendt Vario 828 | Year of manufacture: 2018, running hours: 5,400 - 7,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 - 60 km/h | $96,944 - $186,880 |
| New Holland T6 | Year of manufacture: 2018, running hours: 2,400 - 5,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 43 km/h | $51,392 - $103,952 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 980 - 1,800 m/h, axle configuration: 4x4, speed: 50 km/h | $186,880 - $256,960 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | $151,840 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 790 - 1,400 m/h, axle configuration: 4x4, speed: 50 - 60 km/h | $338,720 - $432,160 |
| New Holland T5 | Year of manufacture: 2023, running hours: 220 - 680 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | $52,560 - $186,880 |
| Claas Axion 830 | Year of manufacture: 2014, running hours: 5,200 - 9,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 45 - 50 km/h | $57,232 - $115,632 |
| Claas Arion 650 | Year of manufacture: 2019, running hours: 2,100 - 5,800 m/h, axle configuration: 4x4, speed: 50 km/h | $77,088 - $140,160 |
Popular wheel tractors brands







