John Deere grain harvesters
Prices for John Deere grain harvesters
| John Deere T660 | Year of manufacture: 2023, condition: used, running hours: 2,300 - 3,700 m/h, working width: 8 m, rotor running hours: 1,400 m/h | ৳11,288,695.14 - ৳19,511,324.93 |
| John Deere S670 | Year of manufacture: 2012, condition: used, running hours: 2,400 - 3,500 m/h, fuel: diesel, axle configuration: 4x2 | ৳10,173,762.29 - ৳30,660,653.46 |
| John Deere T560 | Year of manufacture: 2023, condition: used, running hours: 280 - 400 m/h, working width: 7 - 8 m, rotor running hours: 150 - 180 m/h | ৳37,628,983.79 - ৳50,171,978.39 |
| John Deere T670 | Year of manufacture: 2016, condition: used, running hours: 1,200 - 2,400 m/h, speed: 30 km/h | ৳19,511,324.93 - ৳30,660,653.46 |
| John Deere 9770 STS | Year of manufacture: 2010, condition: used, running hours: 3,200 - 4,400 m/h, fuel: diesel, axle configuration: 4x4 | ৳12,124,894.78 - ৳15,330,326.73 |
| John Deere S770 | Year of manufacture: 2023, condition: used, running hours: 550 - 2,600 m/h, fuel: diesel, grain tank volume: 11 m³ | ৳36,235,317.73 - ৳51,565,644.46 |
| John Deere S780 | Year of manufacture: 2022, condition: used, running hours: 700 - 870 m/h, axle configuration: 4x2, rotor running hours: 490 - 1,600 m/h | ৳32,054,319.53 - ৳47,384,646.26 |
| John Deere T550 | Year of manufacture: 2023, condition: used, running hours: 150 - 400 m/h, working width: 7 m, rotor running hours: 130 - 200 m/h | ৳27,873,321.33 - ৳48,778,312.33 |
| John Deere W540 | Year of manufacture: 2011, condition: used, running hours: 1,700 - 2,800 m/h, fuel: diesel, axle configuration: 4x4/4x2 | ৳8,640,729.61 - ৳12,821,727.81 |
| John Deere S680 | Year of manufacture: 2013, condition: used, running hours: 1,800 - 13,000,000 m/h, fuel: diesel, axle configuration: 4x2 | ৳13,100,461.02 - ৳26,479,655.26 |




