Corn headers sales auctions
Prices for corn headers
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, working width: 8 m, Number of rows: 10 , operating speed: 10 km/h | $12,735.80 - $20,840.40 |
| Claas Orbis 900 | Year of manufacture: 2018, condition: used, working width: 9 m | $30,102.80 - $64,836.80 |
| New Holland CX 8 | Year of manufacture: 2023, condition: crashed | $6,020.56 |
| Capello QUASAR 8 | Year of manufacture: 2023, condition: new, working width: 6 m, Number of rows: 8 , Row spacing: 70 mm | $45,154.20 |
| Claas Conspeed 8 | Year of manufacture: 2011, condition: used, Number of rows: 8 , Row spacing: 630 - 680 mm, operating speed: 11 - 12 km/h | $17,367 - $42,838.60 |
| Capello QUASAR F | Year of manufacture: 2026, condition: used, Number of rows: 8 , Row spacing: 700 mm, operating speed: 10 km/h | $18,524.80 - $23,156 |
| New Holland CX 8.70 | Year of manufacture: 2023 | $6,020.56 |
| Claas Orbis 600 | Year of manufacture: 2014, condition: used, working width: 6 m | $26,629.40 |
| Capello QUASAR F8 | Year of manufacture: 2021, condition: used, Number of rows: 8 , Row spacing: 700 mm, operating speed: 10 km/h | $18,524.80 - $23,156 |
| Claas Orbis 450 | Year of manufacture: 2013, condition: used | $28,945 |



