Case IH tractors for rent
Prices for Case IH tractors
| Case IH Magnum 340 | Year of manufacture: 2012, running hours: 5,200 - 11,000 m/h, fuel: diesel, axle configuration: 4x4 | $40,194 - $126,324 |
| Case IH Optum 300 | Year of manufacture: 2020, running hours: 3,000 - 5,300 m/h, fuel: diesel, axle configuration: 4x4 | $107,949.60 - $218,196 |
| Case IH Puma 240 | Year of manufacture: 2023, running hours: 3,100 - 4,000 m/h | $93,020.40 - $149,292 |
| Case IH Puma CVX | Year of manufacture: 2013, running hours: 5,300 - 6,000 m/h | $48,232.80 - $91,872 |
| Case IH Quadtrac 620 | Year of manufacture: 2016, running hours: 4,600 - 6,400 m/h, fuel: diesel | $114,840 - $229,680 |
| Case IH Puma 180 | Year of manufacture: 2024, fuel: diesel | $105,652.80 |
| Case IH Puma 185 | Year of manufacture: 2014, running hours: 5,300 - 11,000 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000 | $41,342.40 - $109,098 |
| Case IH Puma 165 | Year of manufacture: 2024, running hours: 430 - 1,400 m/h | $149,292 - $160,776 |
| Case IH Maxxum 150 | Year of manufacture: 2020, running hours: 2,100 - 2,700 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | $84,981.60 - $126,324 |
| Case IH Puma 150 | Year of manufacture: 2021, running hours: 760 - 1,400 m/h, axle configuration: 4x4 | $111,394.80 - $149,292 |





