Wheel tractors in trade-in
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 680 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | $102,303 - $284,175 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 660 - 1,100 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 1000/540/540E | $204,606 - $318,276 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 3,600 - 7,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 43 - 50 km/h | $90,936 - $181,872 |
| New Holland T6 | Year of manufacture: 2021, mileage: 5,200 - 7,200 km, running hours: 4,100 - 6,600 m/h, fuel: diesel, axle configuration: 4x4 | $35,237.70 - $125,037 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 1,100 - 2,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | $147,771 - $250,074 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | $147,771 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 950 - 1,500 m/h, axle configuration: 4x4, speed: 50 - 60 km/h, PTO rotation speed: 1000 | $306,909 - $397,845 |
| Claas Axion 810 | Year of manufacture: 2017, running hours: 3,700 - 7,100 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | $57,971.70 - $105,713.10 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 5,500 - 9,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | $51,151.50 - $125,037 |
| Claas Arion 650 | Year of manufacture: 2015, running hours: 4,200 - 6,200 m/h, axle configuration: 4x4, speed: 40 - 50 km/h, PTO rotation speed: 540/1000 | $55,698.30 - $100,029.60 |

